CIP31DescriptionDescription
Pneumatic guillotine shears for blade and thickness movements that, thanks to , original constructive solutions, can offer an advantageous price/efficiency ratio.
FeaturesFeatures

Compact welded steel frame, with sections of the lower frame and of the upper frame to ensure high rigidity and geometrical stability
The working cycle is automatic: by pressing the two push-buttons on the front side you will drive, in sequence: pressure beam coming down, cutting and pressure-beam coming back to upper position.
The machines in standard version are fitted with manual rear feed, front square for angular cuttings, millimeter counter, knife, tools for a rapid and safe replacement of the knife, service tools.
Optionals: cutting edge light, photocells, rear feed driven by electric motor.
Tecnical featuresTecnical features
| Caratteristiche tecniche Technical data | CIM 31 | CIP 31 | |
|---|---|---|---|
| Lunghezza utile di taglio Useful cutting length | mm | 3100 | 3100 |
| Apertura pressore Pressor Stroke | mm | 45 | 45 |
| Max. profondità di registro Max. rear feed depth | mm | 500 | 500 |
| Min. profondità di registro Min. rear feed depth | mm | 25 | 25 |
| Pressione aria compressa in entrata Pressure of inlet compressed air | bar | - | 6÷8 |
| Ø conduttura ingresso aria compressa Pipe Ø for compressed air inlet | - | 3/8” | |
| Consumo aria compressa per ciclo Required air pressure | dm3 | - | 40 |
| Motore registro * Rear feed motor power* | hp (kW) | 0,5 (0,37) | 0,5 (0,37) |
| Potenza elettrica totale installata Total installed electric power | hp (kW) | 6,5 (4,85) | - |
| Rumorosità Noise measurement | dB | 64 | 64 |
| Peso macchina Weight | kg | 2200 | 2000 |
| Dimensione imballo Overall dimensions | mm | 4200x770 x1850 h | 4200x750 x1850 h |
| *Accessorio a richiesta Optional |
|||
| Dati e caratteristiche non sono impegnativi e possono essere soggetti a modifiche per migliorie. Data and features are not binding and may be modified and improved. |
|||

Contact us
Error: Contact form not found.
Contact us
Error: Contact form not found.




